Drinks
Muddled
Mint Mojito Havana Club, fresh lime, muddled mint, sugar and soda | 10.5 | 15.50 | 35 |
Cardamom Mojito Black Sheep Spiced Rum, cardamom syrup, fresh lime, muddled mint and soda | 10.5 | 15.50 | 35 |
Red Fruit Mojito Raspberry Vodka, cranberry juice, fresh lime, muddled mint, sugar and soda | 10.5 | 15.50 | 35 |
Sojito Soho Lechee, mint, lime and soda | 10.5 | 15.50 | 35 |
Mint Pimms Pimms No.1, mint, lime, sugar and soda | 8 | 13 | 32 |
Cocktails
The Looking Glass Marquis De Villard V.S.O.P Brandy, Gosling's Black Rum, Plum and Root beer bitters, pickled grape coridal | 16.5 | ||
Nocturnal Animals Hoyne Dark Matter, Mia Amata Amara | 12.5 | ||
The Gentleman Alberta Premium Rye, Ardbeg 10 Year, Giffard Orgeat, Laxardo Maraschino, Soda | 16.5 | ||
Scario Sombra Mezcal, Hornitos Black Barrel Tequila, Esquimalt Bianco Sweet Vermouth, Orange bitters, Agave, lemon juice, Soda | 16.5 | ||
Buzz Light Year East Van Vodka, Lillet Blanc, Frangelico, cucumber, simple syrup, lemon juice, egg whites | 16.50 |
Wine Cocktails
White Sangria Hester Creek Pinot Blanc, Triple Sec, Peach Schnapps, lemon-lime soda and fresh fruit | 13.5 | 36 | |
Red Sangria Hester Creek Cab Merlot, Cassis, Brandy, lemon-lime soda and fresh fruit | 13.5 | 36 |
On Tap
20oz Pint $6 / 12oz Glass $4
Blue Buck Ale 5% Phillips, Victoria, BC – English Pale Ale | |||
3 Seasonal, Rotating Taps Ask your server |
Bottles + Cans
Hoyne Pilsner Pilsner 5.3% | 355ml | Hoyne Brewing, Victoria, BC | 7 | ||
Hoyne Dark Matter Dark Lager | 5.3% | 355ml | Hoyne Brewing, Victoria, BC | 7 | ||
Company Lager Lager | 5.1% | 355ml | Lighthouse Brewing, Victoria BC | 6 | ||
Fat Tug 355ml 7% Driftwood Brewing, Victoria BC | 7.5 | ||
Czechvar Czech Lager | 500ml | 5% | B.B.N.P, Czech Republic | 7.5 | ||
Guinness Draught Irish Dry Stout | 4.2% | 440ml | Guiness Limited, Ireland | 8 | ||
Forager Lager Gluten-free Lager | 5% | 330ml | Whistler Brewing, Whistler BC | 6.5 | ||
Somersby Apple Cider | 500ml | 4.5% | Carlsberg, Denmark | 8.5 | ||
Strongbow Apple Cider | 500ml | 5.3% | Hereford, England. | 8.5 | ||
Hey Y'all 341ml 5% Vancouver, BC | 6.75 | ||
Partake Non-Alcoholic IPA, Blonde + Pale Ale | 0% |350ml | Partake Brewing, Toronto | 4.5 | ||
Life Partners Pale Ale 5% | 355ml | Riot Brewing, Vancouver | 6 | ||
Black Currant Blonde Ale 4.5% | 355ml | Riot Brewing, Vancouver | 6 | ||
Lucky Lager 5% | 341ml | 5.50 | ||
Non-Alc Raspberry Sour Non-Alc 0.05% BSA (Biere Sans Alcool) | 473ml | 8 | ||
Non- Alc Pilsner & Hazy IPA Phillips Iota 0.03% | 355ml | 5.50 |
Sparkling Wine
Benvolio Prosecco 11% | Friuli, Italy | 9 | Btl 40 |
White Wine
Pinot Gris Hester Creek Winery, Okanagan Valley, BC | 6oz 8.00, 9oz 11.25 | ½L 20.00 | |
Pinot Gris Hester Creek, Okanagan, BC | 8 | 11.25 | ½L 20.00 | |
Sauvignon Blanc Township 7, Okanagan Valley BC | 6oz 12.00, 9oz 16.00 | ½L 24.00 | B 48.00 |
Chardonnay Ramification, Okanagan Valley BC | B 57.00 | ||
Rose Ramification, Okanagan, BC | B 50.00 | ||
White Blend Church & State, Okanagan Valley, BC | 6oz 11.50, 9oz 17.00 | ½L 23.00 | B 46.00 |
Red Wine
Cabernet Merlot Hester Creek Winery, Okanagan, BC | 6oz 8, 9oz 11.25 | ½L 20.00 | |
Cabernet Sauvignon Inniskillin, Okanagan Valley | 6oz 9, 9oz 12.00 | ½L 21.00 | B 40.00 |
Malbec Alamos, Mendoza, Argentina | 6oz 12.5, 9oz 17.85 | ½L 25.00 | B 50.00 |
Lost Inhibitions Red Blend Okanagan Valley, BC | 6oz 11.5, 9oz 15.00 | ½L 23.00 | B 46.00 |
Garnacha Castillo De Monseran, Bodegas San Valero, Spain | B 40.00 | ||
Pinot Noir Black Tail, Oliver BC | 6oz 8.00, 9oz 11.00 | ½L 17.00 | B 33.00 |
Cabernet Franc Summerhill Pyramid Winery, Okanagan Valley, BC | 6oz 13.50, 9oz 17.50 | ½L 27.00 | B 55.00 |
Organic Merlot Liber Farm & Winery, Similkameen Valley, BC | B 60.00 |
Imbibe
Jim Beam | 6 | 9 | |
Jamesons | 6.5 | 9.5 | |
Crown Royal | 7 | 10 | |
Jack Daniels | 7 | 11 | |
40 Creek Select | 7 | 11 | |
Jamesons Caskmates | 8 | 14 | |
Writers Tears | 11 | 18 | |
Bulleit | 7 | 11 | |
Makers Mark | 8 | 13 | |
Knob Creek | 8 | 13 | |
Buffalo Trace | 8 | 13 | |
Odd Society Single Malt | 10 | 15 | |
Highland 12yr | 12 | 16 | |
Glenfiddich 12yr | 13 | 18 | |
Laphroaig Select | 13 | 18 | |
Ardbeg Ten | 15 | 23 | |
Nikka From The Barrel | 14 | 23 | |
Nikka Coffey Malt | 15 | 25 | |
Amrut Single Malt | 9 | 14 |
Local Spirits
Odd Society Spirits
Vancouver
Creme De Cassis | 6.5 | ||
East Van Vodka | 8 | 11 | |
Wallflower Gin | 8 | 11 | |
Bittersweet Vermouth | 8 | 12 | |
Mia Amata Amaro | 7 | 11 |
Sheringham Distillery
Sooke, BC
Seaside Gin | 9 | 15 | |
Vodka | 9 | 15 | |
Kazuki Gin | 9 | 15 | |
Akvavit | 9 | 15 | |
Coffee Liquer | 9 | 15 |
Devine Distillery + Winery
Victoria, BC
Honeyshine Rum | 9 | 13 | |
Black Bear Rum | 9 | 13 | |
Dutch Courage | 10 | 14 | |
Genever Gin | 9 | 13 | |
Moderna Vermouth | 8 | 12 |
Tofino Distillery
Tofino, BC
Old Growth Cedar Gin | 10 | 15.5 | |
Absinthe | 15.5 | 25 | |
Jalapeno Vodka | 10 | 15.5 | |
Rose Hibiscus Gin | 10 | 15.5 |
Legends Distillery
Naramata, BC
Shadow In The Lake Vodka | 8 | 12 | |
Black Moon Rosemary Gin | 8 | 12 | |
Silver Moon Sage Gin | 8 | 12 | |
Doctor’s Orders Gin | 8 | 12 |
Arbutus Distillery
Nanaimo, BC
Blue Gin | 8 | 12 | |
Citrus Gin | 8 | 12 | |
Forest Dweller Gin | 8 | 12 |