Drinks
Muddled
Mint Mojito Havana Club, fresh lime, muddled mint, sugar and soda | 7.75 | 10.5 | 28 |
Cardamom Mojito Black Sheep Spiced Rum, cardamom syrup, fresh lime, muddled mint and soda | 7.75 | 10.5 | 28 |
Royale Raspberry Vodka, Framboise, cranberry juice, fresh lime, muddled mint, sugar and soda | 7.75 | 10.5 | 28 |
Sojito Soho Lechee, mint, lime and soda | 7.75 | 10.5 | 28 |
Mint Pimms Pimms No.1, mint, lime, sugar and soda | 7.75 | 10.5 | 28 |
Mo-Tea-To Havana Club, fresh lemon, muddled mint, earl gray simple syrup, soda | 7.75 | 10.5 | 28 |
Clockwork Orange Grand Marnier, orange syrup, lime, mint + soda | 7.75 | 10.5 | 28 |
Cocktails
Grand Tam Margarita Espolon Blanco, Grand Marnier, tamarind agave syrup, lime, honeyed apricot + smoked hickory bitters | 11 | ||
The Bell-Jar Empress Gin, Devine Honeyshine rum, Lavender infused honey syrup, fresh lime juice, rose water, Pineapple Star Anise Bitters, Green Chartreuse rinse, rose petal float | 14 | ||
Bellatrix El Gobernador Pisco, Green Chartreuse, Blue Curacao, orange syrup, lime + Sumac Kiwi Bitters | 14 | ||
Laughter In The Dark Rosemary infused Jamesons, Fernet Branca, Campari, Montenegro, Grapefruit peel, rosemary sprig, Ardbeg mist | 14 | ||
Norwegian Wood Sheringham Seaside Gin, Legend’s Silver Moon Sage gin, Esquimalt Sweet Vermouth, lemon, Cardamom syrup, Smokey Pear bitters + thyme | 14 | ||
The Razor's Edge Legend’s Shadow on the Lake vodka, Tofino Cedar gin, Lillet Blanc, grapefruit, simple syrup, lemon + rhubarb bitters | 14 | ||
Istanbul Passage Arbutus Citrus Gin, Sheringham Seaside Gin, Strega, cucumber juice, black tea syrup, lemon juice + ginger bitters | 14 | ||
Look at the Harlequins! Tofino Jalapeño Vodka, Esquimalt Dry Vermouth, watermelon juice, lime juice, simple syrup, green strawberry bitters + mint | 14 |
Wine Cocktails
White Sangria Hester Creek Pinot Blanc, Triple Sec, Peach Schnapps, lemon-lime soda and fresh fruit | 9.5 | 28 | |
Red Sangria Hester Creek Cab Merlot, Cassis, Brandy, lemon-lime soda and fresh fruit | 9.5 | 28 | |
Aperol Spritz Aperol, Prosecco, lime juice & lemon wheels, soda | 9.5 | 28 |
On Tap
20oz Pint $6 / 12oz Glass $4
Blue Buck Ale 5% Phillips, Victoria, BC – English Pale Ale | 6.5 | ||
3 Seasonal, Rotating Taps Ask your server |
Bottles + Cans
Hoyne Pilsner Pilsner 5.3% | 355ml | Hoyne Brewing, Victoria, BC | 7 | ||
Hoyne Dark Matter Dark Lager | 5.3% | 355ml | Hoyne Brewing, Victoria, BC | 7 | ||
33 Acres of Sunshine French Blanche | 5% | 350ml | 33 Acres Brewing Co., Vancouver BC | 6.75 | ||
Company Lager Lager | 5.1% | 355ml | Lighthouse Brewing, Victoria BC | 6 | ||
Steampunk Dunkel | 5% | 473ml | Longwood Brewing, Nanaimo BC | 9 | ||
Audio/Visual Lager | 4.9% | 473ml | Collective Arts, Ontario | 9 | ||
Fat Tug 355ml 7% Driftwood Brewing, Victoria BC | 7.5 | ||
Ile Sauvage Rotating can | 473ml | Victoira BC | |||
Czechvar Czech Lager | 500ml | 5% | B.B.N.P, Czech Republic | 7.5 | ||
Guinness Draught Irish Dry Stout | 4.2% | 440ml | Guiness Limited, Ireland | 8 | ||
1925 Alhambra Euro Strong Lager | 6.4% | 330ml | Grupo Cervezas Alhambra, Spain | 7 | ||
Forager Lager Gluten-free Lager | 5% | 330ml | Whistler Brewing, Whistler BC | 6.5 | ||
Somersby Apple Cider | 500ml | 4.5% | Carlsberg, Denmark | 8.5 | ||
Strongbow Apple Cider | 500ml | 5.3% | Hereford, England. | 8.5 | ||
Hey Y'all 341ml 5% Vancouver, BC | 6.75 | ||
Partake Non-Alcoholic IPA, Blonde + Pale Ale | 0% |350ml | Partake Brewing, Toronto | 4.5 |
Sparkling Wine
Benvolio Prosecco 11% | Friuli, Italy | 9 | Btl 40 |
White Wine
Pinot Gris Hester Creek, Okanagan, BC | 8 | 11.25 | ½L 20 | |
Riesling Therapy, Naramata Bench, BC | 6oz 12.5, 9oz 17.85 | ½L 25 | B 50 |
Sauvignon Blanc Murphy Goode, California, USA | 6oz 11.5, 9oz 17 | ½L 23.75 | B 47.5 |
Chardonnay Goldhill, BC | 6oz 9, 9oz 14 | ½L 19 | B 40 |
Rose Crowsnest Vineyards, Similkameen Valley, BC | 6oz 9, 9oz 14 | ½L 19 | B 40 |
Red Wine
Cabernet Merlot Hester Creek Winery, Okanagan, BC | 6oz 8, 9oz 11.25 | ½L 20 | |
Cabernet Sauvignon Murphy Goode, California, USA | 6oz 13.5, 9oz 19.25 | ½L 27 | B 53.75 |
Malbec Alamos, Mendoza, Argentina | 6oz 12.5, 9oz 17.85 | ½L 25 | B 50 |
Ego Red Blend Therapy, Naramata Bench, BC | 6oz 12.5, 9oz 17.85 | ½L 27 | B 50 |
Garnacha Castillo De Monseran, Bodegas San Valero, Spain | B 38 | ||
Pinot Noir Avril Creek, Duncan BC | B 65 | ||
Super Ego Red Blend Therapy, Naramata Bench, BC | 90 |
Imbibe
Jim Beam | 6 | 9 | |
Jamesons | 6.5 | 9.5 | |
Crown Royal | 7 | 10 | |
Jack Daniels | 7 | 11 | |
40 Creek Select | 7 | 11 | |
Jamesons Caskmates | 8 | 14 | |
Writers Tears | 11 | 18 | |
Bulleit | 7 | 11 | |
Makers Mark | 8 | 13 | |
Knob Creek | 8 | 13 | |
Buffalo Trace | 8 | 13 | |
Odd Society Single Malt | 10 | 15 | |
Highland 12yr | 12 | 16 | |
Glenfiddich 12yr | 13 | 18 | |
Laphroaig Select | 13 | 18 | |
Ardbeg Ten | 15 | 23 | |
Nikka From The Barrel | 14 | 23 | |
Nikka Coffey Malt | 15 | 25 | |
Amrut Single Malt | 9 | 14 |
Local Spirits
Odd Society Spirits
Vancouver
Creme De Cassis | 6.5 | ||
East Van Vodka | 8 | 11 | |
Wallflower Gin | 8 | 11 | |
Bittersweet Vermouth | 8 | 12 | |
Mia Amata Amaro | 7 | 11 |
Sheringham Distillery
Sooke, BC
Seaside Gin | 9 | 15 | |
Vodka | 9 | 15 | |
Kazuki Gin | 9 | 15 | |
Akvavit | 9 | 15 | |
Coffee Liquer | 9 | 15 |
Devine Distillery + Winery
Victoria, BC
Honeyshine Rum | 9 | 13 | |
Black Bear Rum | 9 | 13 | |
Dutch Courage | 10 | 14 | |
Genever Gin | 9 | 13 | |
Moderna Vermouth | 8 | 12 |
Tofino Distillery
Tofino, BC
Old Growth Cedar Gin | 10 | 15.5 | |
Absinthe | 15.5 | 25 | |
Jalapeno Vodka | 10 | 15.5 | |
Rose Hibiscus Gin | 10 | 15.5 |
Legends Distillery
Naramata, BC
Shadow In The Lake Vodka | 8 | 12 | |
Black Moon Rosemary Gin | 8 | 12 | |
Silver Moon Sage Gin | 8 | 12 | |
Doctor’s Orders Gin | 8 | 12 |
Arbutus Distillery
Nanaimo, BC
Blue Gin | 8 | 12 | |
Citrus Gin | 8 | 12 | |
Forest Dweller Gin | 8 | 12 |